
For more information on savings accounts, please stop by your local Community Office, or call (800) 598-5002 to speak with a Customer Service Representative regarding details.
Savings Account Rates
Type of Account | Minimum Deposit To Open Account | Daily Balance Required To Earn APY | Interest Rate | Annual Percentage Yield |
---|---|---|---|---|
Rewards Checking | $25 | $0 | 0.10% | 0.10% |
Investor Account | $25,000 | $1,000,000 | 1.00% | 1.00% |
Investor Account | $25,000 | $500,000 | 0.60% | 0.60% |
Investor Account | $25,000 | $250,000 | 0.50% | 0.50% |
Investor Account | $25,000 | $100,000 | 0.40% | 0.40% |
Investor Account | $25,000 | $50,000 | 0.30% | 0.30% |
Investor Account | $25,000 | $25,000 | 0.25% | 0.25% |
Investor Account | $25,000 | $5,000 | 0.10% | 0.10% |
Money Market Deposit Account | $2,500 | $2,500 | 0.10% | 0.10% |
Statement Savings Account | $25 | $50 | 0.05% | 0.05% |
All Purpose Club (Vacation) | $2 | $0 | 0.05% | 0.05% |
Holiday Club | $2 | $0 | 0.05% | 0.05% |
Simply Free | $25 | N/A | N/A | N/A |
Wayne Wallet | $25 | N/A | N/A | N/A |
Interest Rates are accurate as of March 23, 2023.
Annual Percentage Yield assumes interest remains on deposit. Fees and other conditions may reduce earnings. Please contact any community office for additional information. Rates are subject to change daily. Regulatory limits may apply.