Assessment Areas
Pennsylvania
1. PA Non-Metropolitan Statistical Area (MSA) (PA Non-MSA)
>>> includes Monroe County, Pike County, and Wayne County PA
County | Community Office | Map | Income Tracts |
---|---|---|---|
Wayne County (127) | Main St. Honesdale | Wayne County Map | Wayne County Tract Income |
Waymart | |||
Willow Ave. Honesdale | |||
Hawley | |||
Lakewood | |||
Monroe County (089) | Stroud Mall | Monroe County Map | Monroe County Tract Income |
Marshalls Creek | |||
Tannersville | |||
Effort | |||
Pike County (103) | Milford | Pike County Map | Pike County Tract Income |
Shohola |
2. Scranton – Wilkes Barre, PA MSA 42540 (Scranton MSA)
>>> includes Lackawanna County PA and Luzerne County PA
County | Community Office | Map | Income Tracts |
---|---|---|---|
Lackawanna County (069) | Central Scranton | Lackawanna County Map | Lackawanna County Tract Income |
Clarks Summit | |||
Luzerne County (079) | Exeter | Luzerne County Map | Luzerne County Tract Income |
Forty Fort | |||
Hanover Township |
New York
1. NY Non-Metropolitan Statistical Area (MSA) (NY Non-MSA)
>>>includes Delaware, Otsego, Sullivan, and Yates Counties
County | Community Office | Map | Income Tracts |
---|---|---|---|
Delaware County (025) | Walton | Delaware County Map | Delaware County Tract Income |
Franklin | |||
Stamford | |||
Roxbury | |||
Andes | |||
Otsego County (077) | Cooperstown | Otsego County Map | Otsego County Tract Income |
Oneonta | |||
Sullivan County (105) | Roscoe | Sullivan County Map | Sullivan County Tract Income |
Liberty | |||
Callicoon | |||
Monticello | |||
Wurtsboro | |||
Yates County (123) | Penn Yan | Yates County Map | Yates County Tract Income |
2. Rochester, NY MSA 40380 (Rochester MSA)
>>> includes Ontario County NY
County | Community Office | Map | Income Tracts |
---|---|---|---|
Ontario County (069) | Geneva | Ontario County Map | Ontario County Tract Income |