
Certificate of Deposit Specials
Special rates for a limited time!
Certificate of Deposit Rates
Duration | Minimum Investment To Open Certificate | Daily Balance Required To Earn APY | Interest Rate | Annual Percentage Yield |
---|---|---|---|---|
Add-On (Building Block) CD (24 Months) | $1000 | $0 | 0.50% | 0.50% |
32 – 90 Days | $1000 | $0 | 0.30% | 0.30% |
91 – 181 Days | $1000 | $0 | 0.40% | 0.40% |
182 – 364 Days | $1000 | $0 | 0.45% | 0.45% |
12 – 23 Months | $500 | $0 | 0.55% | 0.55% |
24 – 35 Months | $500 | $0 | 0.60% | 0.60% |
36 – 47 Months | $500 | $0 | 0.70% | 0.70% |
36 – 47 Months Bump Up* | $500 | $0 | 0.70% | 0.70% |
48 – 59 Months | $500 | $0 | 0.80% | 0.80% |
48 – 59 Months Bump Up* | $500 | $0 | 0.80% | 0.80% |
20 Month Promo | $25,000 or $500 with a deposit account with direct deposit | $0 | 4.64% | 4.75% |
7 Month Pumpkin Spice Promo | $25,000 or $500 with a deposit account with direct deposit | $0 | 4.88% | 5.00% |
*Customer may “bump-up” APY one time during the initial Certificate of Deposit (CD) term into a non-promotional CD of the same term.
APY’s are accurate as of November 30, 2023 and are subject to change daily.
Certificates of Deposit (CD’s) are available for IRA investments.
Annual Percentage Yield assumes principal and interest remain on deposit. Interest is compounded daily and credited at least annually. Penalties will be imposed for early withdrawal. Other fees for CDs may apply. Fees could reduce earnings. Maximum investment amount of $250,000. Maximum per CD opened online is $50,000. At the end of the term, promo CDs will roll over into a CD of the same term at the then current rate. For any CD opened online Penalties will be imposed for early withdrawals after the initial 90-day period, but prior to maturity. Please contact any community office for additional information.