Simply Free Checking
Unlimited check writing, no monthly service fees, and a multitude of FREE mobile and online services including phone and tablet apps, mobile check deposits, BillPay, account transfers, monthly account statements or online eStatements, and telephone banking. Set up your direct deposit so there is no need to worry about rushing to the bank or ATM.
Learn more about our Debit Cards, Savings Accounts, and Direct Deposit below.
NSF fees may apply in the event of an overdraft. Offer is applicable for personal accounts only.
Checking and Savings Rates
Type of Account | Minimum Deposit To Open Account | Daily Balance Required To Earn APY | Interest Rate | Annual Percentage Yield |
---|---|---|---|---|
Rewards Checking | $25 | $0 | 0.10% | 0.10% |
Investor Account | $25,000 | $1,000,000 | 1.00% | 1.00% |
Investor Account | $25,000 | $500,000 | 0.60% | 0.60% |
Investor Account | $25,000 | $250,000 | 0.50% | 0.50% |
Investor Account | $25,000 | $100,000 | 0.40% | 0.40% |
Investor Account | $25,000 | $50,000 | 0.30% | 0.30% |
Investor Account | $25,000 | $25,000 | 0.25% | 0.25% |
Investor Account | $25,000 | $5,000 | 0.10% | 0.10% |
Money Market Deposit Account | $2,500 | $2,500 | 0.10% | 0.10% |
Premium Money Market Deposit Account * | $2,500 | $2,500 | 1.50% | 1.51% |
High Yield Money Market Deposit Account | $2,500 | None – $25,000.00 | 3.68% | 3.75% |
High Yield Money Market Deposit Account | $2,500 | $25,000.01 | 1.24% | 1.25% |
Statement Savings Account | $25 | $50 | 0.05% | 0.05% |
Children’s Savings Account | $1 | $50 | 0.05% | 0.05% |
Holiday Club | $2 | $0 | 0.05% | 0.05% |
Simply Free | $25 | N/A | N/A | N/A |
Interest Rates are accurate as of November 14th, 2024.
Annual Percentage Yield assumes interest remains on deposit. Fees and other conditions may reduce earnings. Please contact any community office for additional information. Rates are subject to change daily. Regulatory limits may apply.
* Annual Percentage Yield (APY) assumes interest remains on deposit. APY is effective as of October 31st, 2024 and is subject to change. To obtain advertised rate on money market account, account holder must have a separate transactional checking account with Wayne Bank with a paycheck direct deposit from employer, pension, or government benefits. $2,500 minimum deposit required to open account. If account balance falls below $2,500 at any point during the month, a $10 monthly service fee will be assessed for that month. Other fees may apply. Fees and other conditions may reduce earnings. Ask for details.